![]() |
3. Islandpferdeshopcup - Islandpferde Schloss Sachsengang - 2301 Oberhausen - 29-30 Jun 2013 |
POS | # | REITER / PFERD | TOT |
---|---|---|---|
01: | 012 | Andrea STÖGER [JU] [VIP Babenberg] - Lundi vom Schlössl | 5,87 |
VORE 6,3 - 5,8 - 5,5 | |||
02: | 073 | Andrea DAMPIER [AL] [Islandpferde Schloss Sachsengang] - Sigyn | 5,77 |
VORE 5,5 - 6,0 - 5,8 | |||
03: | 061 | Nina HERMANN [AL] [Islandpferde Schloss Sachsengang] - Puppi vom Sachsengang I | 5,33 |
VORE 5,0 - 5,5 - 5,5 | |||
04: | 024 | Sophia CZECZELICH [JU] [VIP Babenberg] - Hekla frá Stærribæ | 5,30 |
VORE 5,3 - 5,3 - 5,3 | |||
05: | 041 | Astrid KILLIAN [AL] [Islandpferde Schloss Sachsengang] - Depla vom Eibenhof | 5,27 |
VORE 5,5 - 5,3 - 5,0 | |||
06: | 064 | Paula MEISEL [JU] [Islandpferde Schloss Sachsengang] - Stormsker frá Feti | 5,20 |
VORE 4,5 - 5,3 - 5,8 | |||
07: | 029 | Vivien MODLER [JU] [Islandpferde Marchegg] - Kafteinn von Marchegg | 5,10 |
VORE 4,5 - 5,3 - 5,5 | |||
07: | 043 | Brigitte SCHMID [AL] [Islandpferde Schloss Sachsengang] - Fengur | 5,10 |
VORE 5,0 - 5,3 - 5,0 | |||
09: | 002 | Desiree BENYR [JU] [Islandpferde Obersiebenbrunn] - Tindra frá Hallastjarna | 4,17 |
VORE 4,0 - 4,0 - 4,5 | |||
10: | 005 | Lea PEISSER [JU] [Islandpferde Obersiebenbrunn] - Snotri vom Föhrenwald | 3,77 |
VORE 3,5 - 4,3 - 3,5 |
FEIF is bringing people together in their passion for the Icelandic horse |